
UL Online Certifications Directory
QMTS2.E115974 |
Page Bottom |
Polymeric Materials - Filament-wound Tubing, Industrial Laminates,
Vulcanized Fiber, and Materials for Use in Fabricating Recognized Printed Wiring
Boards - Component
See General Information for Polymeric Materials - Filament-wound Tubing, Industrial Laminates, Vulcanized Fiber, and Materials for Use in Fabricating Recognized Printed Wiring Boards - Component | ||
E115974 | ||
Industrial laminates:
Build up | R.T.I. | H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mtl Dsg |
ANSI Type |
Color |
Min Thk (mm) |
Flame Class |
Elec (ˇăC) |
Mech (ˇăC) |
H W I |
H A I |
V T R |
C T I |
Meets 746E DSR |
| |||||||||||
FR-4 | NC | 0.38 | V-0 | 130 | 130 | 0 | 1 | - | - | Yes | |
0.63 | V-0 | 130 | 140 | 0 | 1 | - | - | Yes | |||
1.40 | V-0 | 130 | 140 | 0 | 1 | - | 3 | Yes | |||
| |||||||||||
FR-4 | NC | 0.38 | V-0 | 130 | 130 | 1 | 1 | - | - | Yes | |
0.63 | V-0 | 130 | 140 | 0 | 1 | - | - | Yes | |||
1.40 | V-0 | 130 | 140 | 0 | 1 | - | 4 | Yes | |||
| |||||||||||
FR-4 | YL | 0.38 | V-0 | 130 | 130 | 0 | 0 | - | - | - | |
0.64 | V-0 | 130 | 140 | 0 | 3 | 4 | - | Yes | |||
1.40 | V-0 | 130 | 140 | 0 | 2 | 4 | 4 | Yes | |||
FR-4 | NC | 1.40 | V-0 | 130 | 140 | 0 | 2 | - | 4 | Yes | |
0.63 | V-0 | 130 | 140 | 0 | 3 | - | - | Yes | |||
0.38 | V-0 | 130 | 130 | 0 | 3 | - | - | Yes | |||
FR-4 | NC | 0.38 | V-0 | 130 | 130 | 0 | 0 | - | - | - | |
0.64 | V-0 | 130 | 140 | 0 | 0 | - | - | - | |||
1.40 | V-0 | 130 | 140 | 0 | 0 | - | 4 | - | |||
FR-4 | NC | 1.40 | V-0 | 130 | 140 | 0 | 2 | - | 4 | Yes | |
0.63 | V-0 | 130 | 140 | 0 | 3 | - | - | Yes | |||
0.38 | V-0 | 130 | 130 | 0 | 1 | - | - | Yes | |||
No ANSI | NC | 0.38 | V-0 | - | - | - | - | - | - | - | |
0.63 | V-0 | - | - | - | - | - | - | - | |||
1.40 | V-0 | - | - | - | - | - | - | - | |||
No ANSI | NC | 0.38 | V-0 | - | - | - | - | - | - | - | |
0.63 | V-0 | - | - | - | - | - | - | - | |||
1.40 | V-0 | - | - | - | - | - | - | - | |||
FR-4 | NC | 0.38 | V-0 | 130 | 130 | 0 | 2 | - | - | Yes | |
0.63 | V-0 | 130 | 140 | 0 | 2 | - | - | Yes | |||
1.40 | V-0 | 130 | 140 | 0 | 2 | - | 3 | Yes | |||
FR-4 | NC | 0.38 | V-0 | 130 | 130 | 0 | 3 | - | - | Yes | |
0.63 | V-0 | 130 | 140 | 0 | 3 | - | - | Yes | |||
1.40 | V-0 | 130 | 140 | 0 | 2 | - | 3 | Yes | |||
FR-1 | NC | 0.71 | V-0 | 130 | 130 | 3 | 3 | 0 | 3 | - | |
1.45 | V-0 | 130 | 130 | 3 | 3 | 0 | 3 | - | |||
FR-2 | NC | 0.71 | V-0 | 75 | 75 | 4 | 3 | 1 | 4 | - | |
1.45 | V-0 | 105 | 105 | 4 | 3 | 1 | 4 | - | |||
CEM-1 | NC, PK | 0.63 | V-0 | 130 | 140 | 3 | 2 | 1 | - | - | |
1.64 | V-0 | 130 | 140 | 1 | 2 | 3 | 3 | - | |||
CEM-3 | NC | 0.63 | V-0 | 130 | 140 | 0 | 2 | 1 | - | - | |
1.40 | V-0 | 130 | 140 | 0 | 2 | 1 | 0 | - | |||
CEM-3 | TP | 0.63 | V-0 | 130 | 140 | 0 | 2 | 1 | - | - | |
1.40 | V-0 | 130 | 140 | 0 | 2 | 1 | 3 | - | |||
CEM-3 | WT | 0.63 | V-0 | 130 | 140 | 0 | 2 | 1 | - | - | |
1.40 | V-0 | 130 | 140 | 0 | 2 | 1 | 3 | - | |||
FR-4 | YL | 0.38 | V-0 | 130 | 130 | 0 | 0 | - | - | - | |
0.64 | V-0 | 130 | 140 | 0 | 0 | - | - | - | |||
1.40 | V-0 | 130 | 140 | 0 | 0 | 2 | 3 | - | |||
FR-4 | YL | 0.38 | V-0 | 130 | 130 | 0 | 0 | - | - | - | |
0.64 | V-0 | 130 | 140 | 0 | 0 | - | - | - | |||
1.40 | V-0 | 130 | 140 | 0 | 0 | 2 | 3 | - | |||
No ANSI | NC | 0.38 | V-0 | 50 | 50 | - | - | - | - | - |
Ultrathin build ups:
Build Up | Laminate | Prepreg | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mtl Dsg |
ANSI Type |
Min Thk (mm) |
TI Elec |
TI Mech |
Mtl Dsg |
Thk (mic) |
TI Elec |
Mtl Dsg |
Thk (mic) |
TI Elec |
| ||||||||||
FR-4 | 0.38 | 130 | 130 | DF-150 | 70 | 90 | PP-DF150 | 50 | 90 | |
FR-4 | 0.38 | 130 | 130 | DF-170 | 60 | 90 | PP-DF-170 | 50 | 90 | |
FR-4 | 0.38 | 130 | 130 | DF-170A | 50 | 90 | PP-DF170A | 50 | 90 | |
FR-4 | 0.38 | 130 | 130 | FL-140 | 60 | 90 | PP-FL140 | 50 | 90 | |
FR-4 | 0.38 | 130 | 130 | FL-150 | 50 | 90 | PP-FL150 | 50 | 90 | |
0.45 | 130 | 130 | FL-150 | 50 | 90 | PP-FL150 | 50 | 90 | ||
0.63 | 130 | 140 | FL-150 | 50 | 90 | PP-FL150 | 50 | 90 | ||
1.40 | 130 | 140 | FL-150 | 50 | 90 | PP-FL150 | 50 | 90 | ||
No ANSI | 0.38 | - | - | FL-150f | 50 | - | PP-FL150f | 50 | - | |
FR-4 | 0.38 | 130 | 130 | FL-170 | 50 | 90 | PP-FL170 | 50 | 90 | |
0.45 | 130 | 130 | FL-170 | 50 | 90 | PP-FL170 | 50 | 90 | ||
0.63 | 130 | 140 | FL-170 | 50 | 90 | PP-FL170 | 50 | 90 | ||
1.40 | 130 | 140 | FL-170 | 50 | 90 | PP-FL170 | 50 | 90 | ||
No ANSI | 0.38 | - | - | FL-170f | 50 | - | PP-FL170f | 50 | - | |
FR-4 | 0.38 | 130 | 130 | HF-140 | 50 | 90 | PP-HF140 | 50 | 90 | |
FR-4 | 0.38 | 130 | 130 | HF-170 | 65 | 90 | PP-HF170 | 50 | 90 | |
FR-4 | 0.38 | 130 | 130 | P-138 | 100 | 120 | PP-138 | 50 | 90 | |
FR-4 | 0.38 | 130 | 130 | P-138H | 100 | 120 | PP-138H | 50 | 90 |
Metal clad industrial laminates:
Bld up |
Clad Cond Thk | Max | Max | Solder Lts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Metal Clad Dsg |
Lam- inate Dsg |
Pre- preg Dsg |
ANSI Type |
Min Thk (mm) |
Min Ext (mic) |
Max Ext (mic) |
Max Int (mic) |
Area Dia (mm) |
Flame Class |
Oper Temp (ˇăC) |
Temp (ˇăC) |
Time (sec) |
| ||||||||||||
DF-150 | PP-DF150 | FR-4 | 0.38 | 12 | 102 | - | 50.8 | V-0 | 130 | 288 | 30 | |
DF-170A | PP-DF170A | FR-4 | 0.38 | 12 | 102 | - | 50.8 | V-0 | 50 | 288 | 30 | |
0.56 | 12 | 102 | - | 50.8 | V-0 | 130 | 288 | 30 | ||||
FL-150 | PP-FL150 | FR-4 | 0.38 | 9 | 102 | 68 | 50.8 | V-0 | 130 | 288 | 30 | |
0.45 | 12 | 102 | 102 | 50.8 | V-0 | 130 | 288 | 30 | ||||
FL-170 | PP-FL170 | FR-4 | 0.38 | 9 | 102 | 68 | 50.8 | V-0 | 130 | 288 | 30 | |
0.45 | 9 | 102 | 102 | 50.8 | V-0 | 130 | 288 | 30 | ||||
HF-140 | PP-HF140 | FR-4 | 0.38 | 12 | 102 | 102 | 50.8 | V-0 | 130 | 288 | 30 | |
P-138 | PP-138 | FR-4 | 0.63 | 12 | 102 | - | 50.8 | V-0 | 130 | 288 | 30 | |
P-138H | PP-138H | FR-4 | 0.63 | 12 | 102 | - | 50.8 | V-0 | 130 | 288 | 30 | |
| ||||||||||||
HF-170 | PP-HF170 | FR-4 | 0.50 | 12 | 102 | 102 | 50.8 | V-0 | 130 | 288 | 30 | |
| ||||||||||||
DF-170 | PP-DF170 | FR-4 | 0.38 | 12 | 102 | 102 | 50.8 | V-0 | 130 | 288 | 30 | |
| ||||||||||||
DF-150 | - | FR-4 | 0.38 | 12 | 102 | - | 50.8 | V-0 | 130 | 288 | 30 | |
DF-170A | - | FR-4 | 0.38 | 12 | 102 | - | 50.8 | V-0 | 50 | 288 | 30 | |
0.56 | 12 | 102 | - | 50.8 | V-0 | 130 | 288 | 30 | ||||
FL-150 | - | FR-4 | 0.38 | 9 | 102 | - | 50.8 | V-0 | 130 | 288 | 30 | |
FL-170 | - | FR-4 | 0.38 | 9 | 102 | - | 50.8 | V-0 | 130 | 288 | 30 | |
HF-140 | - | FR-4 | 0.38 | 12 | 102 | - | 50.8 | V-0 | 130 | 288 | 30 | |
P-121 | - | CEM-1 | 0.63 | 17 | 102 | - | 25.4 | V-0 | 130 | 288 | 20 | |
P-123 | - | CEM-3 | 0.63 | 17 | 102 | - | 50.8 | V-0 | 105 | 260 | 20 | |
0.63 | 17 | 102 | - | 25.4 | V-0 | 130 | 260 | 20 | ||||
P-123T | - | CEM-3 | 0.63 | 17 | 102 | - | 50.8 | V-0 | 105 | 260 | 20 | |
0.63 | 17 | 102 | - | 25.4 | V-0 | 130 | 260 | 20 | ||||
P-127 | - | CEM-3 | 0.63 | 17 | 102 | - | 50.8 | V-0 | 105 | 260 | 20 | |
0.63 | 17 | 102 | - | 25.4 | V-0 | 130 | 260 | 20 | ||||
P-138 | - | FR-4 | 0.63 | 12 | 102 | - | 50.8 | V-0 | 130 | 288 | 30 | |
P-138H | - | FR-4 | 0.63 | 12 | 102 | - | 50.8 | V-0 | 130 | 288 | 30 | |
| ||||||||||||
HF-170 | - | FR-4 | 0.50 | 12 | 102 | - | 50.8 | V-0 | 130 | 288 | 30 | |
| ||||||||||||
DF-170 | - | FR-4 | 0.38 | 12 | 102 | - | 50.8 | V-0 | 130 | 288 | 30 | |
| ||||||||||||
P-110 | - | FR-1 | 1.45 | 34 | 102 | - | 50.8 | V-0 | 105 | 260 | 10 | |
P-112 | - | FR-2 | 1.45 | 34 | 102 | - | 50.8 | V-0 | 105 | 260 | 10 | |
P-121 | - | CEM-1 | 0.63 | 17 | 102 | - | 50.8 | V-0 | 130 | 288 | 20 | |
P-123 | - | CEM-3 | 0.63 | 17 | 102 | - | 50.8 | V-0 | 130 | 260 | 20 | |
P-123T | - | CEM-3 | 0.63 | 17 | 102 | - | 50.8 | V-0 | 130 | 260 | 20 | |
P-127 | - | CEM-3 | 0.63 | 17 | 102 | - | 50.8 | V-0 | 130 | 260 | 20 | |
P-138 | - | FR-4 | 0.63 | 12 | 102 | - | 50.8 | V-0 | 130 | 288 | 30 | |
P-138H | - | FR-4 | 0.63 | 12 | 102 | - | 50.8 | V-0 | 130 | 288 | 30 |
Metal clad industrial laminates (Flammability Only Recognition):
Bld up |
Clad Cond Thk | Max | Max | Solder Lts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Metal Clad Dsg |
Lam- inate Dsg |
Pre- preg Dsg |
ANSI Type |
Min Thk (mm) |
Min Ext (mic) |
Max Ext (mic) |
Max Int (mic) |
Area Dia (mm) |
Flame Class |
Oper Temp (ˇăC) |
Temp (ˇăC) |
Time (sec) |
| ||||||||||||
FL-150f | PP-FL150f | No ANSI | 0.38 | - | - | - | - | V-0 | - | 288 | 30 | |
FL-170f | PP-FL170f | No ANSI | 0.38 | - | - | - | - | V-0 | - | 288 | 30 | |
| ||||||||||||
P-138T | - | No ANSI | 0.63 | - | - | - | - | V-0 | - | 288 | 30 | |
| ||||||||||||
FL-150f | - | No ANSI | 0.38 | - | - | - | - | V-0 | - | 288 | 30 | |
FL-170f | - | No ANSI | 0.38 | - | - | - | - | V-0 | - | 288 | 30 |
Last Updated on 2011-06-06 |
Copyright � 2011 Underwriters Laboratories Inc.®
The appearance of a company's name or product in this database does not in itself assure that products so identified have been manufactured under UL's Follow-Up Service. Only those products bearing the UL Mark should be considered to be Listed and covered under UL's Follow-Up Service. Always look for the Mark on the product.
UL permits the reproduction of the material contained in the Online Certification Directory subject to the following conditions: 1. The Guide Information, Designs and/or Listings (files) must be presented in their entirety and in a non-misleading manner, without any manipulation of the data (or drawings). 2. The statement "Reprinted from the Online Certifications Directory with permission from Underwriters Laboratories Inc." must appear adjacent to the extracted material. In addition, the reprinted material must include a copyright notice in the following format: "Copyright © 2011 Underwriters Laboratories Inc.®"
